Market report, updated
Search in the subdivision of Charleston Meadows
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Kingswood Court Unit 103Colts Neck, NJ 07722 | 3 | 3 | 2,500 | $1,031,179 | $412 | 2 days |
| 1 Kingswood Court Unit 301Colts Neck, NJ 07722 | 3 | 3 | 2,483 | $1,053,199 | $424 | 2 days |
| 8 Kingswood Court Unit 201Colts Neck, NJ 07722 | 3 | 3 | 2,483 | $1,106,057 | $445 | 2 days |
| 18 Kingswood Court Unit 102Colts Neck, NJ 07722 | 3 | 3 | 2,500 | $1,027,493 | $410 | 2 days |
| 14 Kingswood Court Unit 104Colts Neck, NJ 07722 | 3 | 3 | 2,500 | $1,005,080 | $402 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.