Covered Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Wild Turkey Way Unit B 2 2 1,158 $419,000 $361 30 days
70 Overlook Way Unit E 2 2 1,158 $350,000 $302 2 days
39 Meadow Green Circle Unit D 2 1 1,130 $329,000 $291 51 days
29 Meadow Green Circle Unit A 2 2 1,130 $329,000 $291 171 days
208 Covered Bridge Boulevard Unit D 2 2 1,143 $327,900 $286 25 days
233 Medford Court Unit E 2 1 1,130 $315,000 $278 9 days
142 Cross Slope Court Unit F 2 1 1,130 $299,000 $264 48 days
73 Overlook Way Unit C 2 2 1,158 $295,000 $254 19 days
154 Cross Slope Court Unit G 2 2 978 $295,000 $301 164 days
55 Amberly Drive Unit K 2 1 1,130 $269,999 $238 31 days
Average: 1.9 1.5 1,081 $302,049 $279 53 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Arrowood Road Unit A 2 2 1,116 $420,000 $376 30 days
240 Medford Court Unit A 2 2 1,143 $309,000 $270 129 days
178 Amberly Drive Unit A 2 2 1,130 $289,999 $256 68 days
78 Overlook Way Unit E 2 1 1,130 $285,000 $252 45 days
156 Cross Slope Court Unit D 2 1 1,130 $275,000 $243 71 days
140 Amberly Drive Unit J 2 1 1,130 $269,900 $238 163 days
110 Amberly Drive Unit G 2 1 1,014 $265,000 $261 44 days
28 Meadow Green Circle Unit F 2 1 1,130 $250,000 $221 46 days
177 Amberly Drive Unit E 2 1 1,130 $239,000 $211 42 days
Average: 2.0 1.3 1,117 $289,211 $259 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Covered Bridge Boulevard Unit D 2 2 1,143 $419,000 $410,000 $358 91 days 4/3/26
81 Amberly Drive Unit B 2 2 1,158 $400,000 $400,000 $345 48 days 5/1/26
234 Medford Court Unit D 2 2 1,143 $385,000 $385,000 $336 51 days 10/1/25
85 Amberly Drive Unit D 2 2 1,158 $369,000 $370,000 $319 31 days 7/27/26
101 Arrowood Road Unit A 2 2 1,143 $380,000 $370,000 $323 50 days 3/13/26
184F Cross Slope Court 2 2 1,143 $369,000 $370,000 $323 62 days 10/10/25
47 Wild Turkey Way Unit A 2 2 1,158 $350,000 $350,000 $302 62 days 6/30/26
220 Medford Court Unit B 2 2 1,143 $350,000 $350,000 $306 92 days 7/30/26
102 Arrowood Road Unit B 2 2 1,143 $350,000 $350,000 $306 110 days 7/29/26
90 Arrowood Road Unit E 2 2 1,143 $345,000 $335,000 $293 103 days 8/7/26
Average: 1.9 1.5 1,093 $294,053 $287,811 $262 83 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77