Four Seasons@Manalapan Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Freesia Drive 4 3 3,092 $1,146,213 $370 5 days
8 Hydrangea Drive 4 3 3,092 $1,138,023 $368 30 days
27 Hydrangea Drive 4 3 3,107 $1,134,583 $365 54 days
30 Freesia Drive 4 3 3,107 $1,129,583 $363 76 days
25 Hydrangea Drive 4 3 3,107 $1,113,083 $358 54 days
14 Dahlia Court 4 3 3,107 $1,109,363 $357 54 days
8 Dahlia Court 4 3 3,107 $1,094,990 $352 96 days
10 Dahlia Court 4 3 3,107 $1,029,990 $331 5 days
23 Hydrangea Drive 3 3 2,821 $999,990 $354 76 days
Average: 3.9 3.0 3,071 $1,099,535 $357 50 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Hydrangea Drive 4 3 3,107 $1,102,345 $354 103 days
34 Freesia Drive 3 3 2,821 $1,060,519 $375 103 days
12 Hydrangea Drive 3 3 2,821 $1,051,489 $372 76 days
36 Freesia Drive 3 3 2,601 $1,022,962 $393 110 days
6 Dahlia Court 3 3 2,601 $969,990 $372 110 days
47 Crocus Drive 3 3 2,826 $899,000 $318 117 days
Average: 3.2 3.0 2,796 $1,017,717 $364 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Larkspur Lane 4 3 3,092 $1,040,990 $1,045,990 $338 158 days 7/6/26
28 Larkspur Lane 3 3 2,821 $979,990 $979,990 $347 148 days 7/24/26
26 Larkspur Lane 3 3 2,601 $1,019,822 $939,990 $361 144 days 7/13/26
14 Moonflower Drive Unit 93 3 3 2,821 $1,004,294 $939,850 $333 154 days 4/22/26
13 Moonflower Drive Unit Ibiza 2 2 2,002 $980,878 $900,000 $449 167 days 4/23/26
18 Begonia Drive 3 3 2,601 $870,000 $870,000 $334 60 days 4/20/26
18 Hartack Road 3 2 2,027 $700,000 $700,000 $345 67 days 3/31/26
Average: 3.0 2.7 2,566 $942,282 $910,831 $358 128 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7