Independence Sq Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Whistler Drive Unit 8 3 3 1,644 $449,989 $273 90 days
35 Whistler Drive Unit 2 3 2 N/A $439,000 Unknown 88 days
7 Stuart Drive Unit 4 3 2 1,362 $429,900 $315 50 days
25 Wyeth Drive Unit 11 3 3 1,357 $414,500 $305 81 days
19 Remington Drive Unit 3 3 2 1,362 $399,000 $292 39 days
Average: 3.0 2.4 1,431 $426,477 $296 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Stuart Drive Unit 1 3 3 1,644 $489,000 $505,000 $307 45 days 6/12/26
30 Remington Drive Unit 3 3 3 1,546 $465,000 $475,000 $307 63 days 6/19/26
26 Copley Court Unit 3 3 3 1,546 $439,900 $460,000 $297 54 days 6/3/26
29 Copley Court Unit 3 3 3 1,362 $450,000 $440,000 $323 61 days 7/20/26
30-6 Remington Drive 3 3 N/A $445,000 $440,000 Unknown 177 days 2/3/26
26 Copley Court Unit 2 3 3 1,357 $424,900 $425,000 $313 70 days 7/31/26
8 Stuart Drive Unit 4 3 2 1,362 $399,900 $422,680 $310 79 days 8/7/26
7 Stuart Drive Unit 5 3 3 1,462 $415,000 $415,000 $283 58 days 1/9/26
Average: 3.0 2.9 1,468 $441,087 $447,835 $306 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!