Market report, updated
Search in the subdivision of Strickland Farm
Over the last 12 months, homes sold for 100.1% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2609 Strawberry Patch CourtFreehold, NJ 07728 | 3 | 3 | 1,718 | $550,000 | $320 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 504 Gaitway CourtFreehold, NJ 07728 | 3 | 3 | 1,410 | $510,000 | 98.1% | $361 | 99 days | Oct 30, 2026 |
| 3807 Corral CourtFreehold, NJ 07728 | 2 | 2 | 1,217 | $415,000 | 97.6% | $341 | 115 days | Sep 28, 2026 |
| 2811 Ice House CourtFreehold, NJ 07728 | 3 | 3 | 1,718 | $545,000 | 99.3% | $317 | 47 days | Jul 22, 2026 |
| 3503 Scarecrow CourtFreehold, NJ 07728 | 2 | 2 | 1,217 | $465,000 | 108.1% | $382 | 67 days | Apr 7, 2026 |
| 3510 Scarecrow CourtFreehold, NJ 07728 | 2 | 2 | 1,336 | $420,000 | 100.0% | $314 | 105 days | Feb 27, 2026 |
| 1103 Creamery CourtFreehold, NJ 07728 | 3 | 3 | 1,510 | $540,000 | 98.4% | $357 | 45 days | Dec 16, 2025 |
| 1709 Wagon Wheel CourtFreehold, NJ 07728 | 3 | 3 | 1,718 | $535,000 | 99.1% | $311 | 118 days | Dec 8, 2025 |
| 4008 Corral CourtFreehold, NJ 07728 | 3 | 3 | — | $505,000 | 100.0% | — | 34 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.