Market report, updated
Search in the subdivision of Tall Timbers
Over the last 12 months, homes sold for 98.1% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Westchester DriveLittle Egg Harbor, NJ 08087 | 2 | 3 | 1,308 | $325,000 | $248 | 17 days |
| 175 Westchester DriveLittle Egg Harbor, NJ 08087 | 2 | 2 | 1,158 | $284,900 | $246 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 107 Westchester DriveLittle Egg Harbor, NJ 08087 | 2 | 1 | 888 | $259,998 | $292 | 30 days |
| 40 Pebble Beach LaneLittle Egg Harbor, NJ 08087 | 2 | 2 | 1,104 | $329,900 | $298 | 45 days |
| 362 Meadowood RoadJackson, NJ 08527 | 4 | 3 | 2,600 | $990,000 | $380 | 75 days |
| 111 Pine Valley CourtLittle Egg Harbor, NJ 08087 | 2 | 2 | 1,180 | $249,900 | $211 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31 Timberline DriveLittle Egg Harbor, NJ 08087 | 2 | 2 | 1,274 | $315,000 | 94.0% | $247 | 94 days | Nov 12, 2026 |
| 22 Timberline DriveLittle Egg Harbor, NJ 08087 | 2 | 2 | 1,114 | $275,000 | 96.5% | $246 | 72 days | Oct 13, 2026 |
| 165 Westchester DriveLittle Egg Harbor, NJ 08087 | 2 | 3 | 1,308 | $300,000 | 96.8% | $229 | 92 days | Sep 15, 2026 |
| 36 Whitemarsh CourtLittle Egg Harbor, NJ 08087 | 2 | 1 | — | $240,000 | 106.7% | — | 74 days | Jul 24, 2026 |
| 28 Timberline DriveLittle Egg Harbor, NJ 08087 | 2 | 4 | 1,364 | $320,000 | 98.5% | $234 | 40 days | Jul 15, 2026 |
| 23 White Oak DriveColts Neck, NJ 07722 | 5 | 5 | 4,198 | $1,395,000 | 103.3% | $332 | 53 days | Jun 2, 2026 |
| 163 Westchester DriveLittle Egg Harbor, NJ 08087 | 2 | 2 | 1,158 | $285,000 | 100.0% | $246 | 63 days | May 4, 2026 |
| 23 Timberline DriveLittle Egg Harbor, NJ 08087 | 3 | 3 | 1,438 | $325,000 | 100.0% | $226 | 40 days | Mar 11, 2026 |
| 30 Whitemarsh Court Unit 1710Little Egg Harbor, NJ 08087 | 1 | 1 | 791 | $177,000 | 98.3% | $223 | 46 days | Jan 16, 2026 |
| 101 Westchester DriveLittle Egg Harbor, NJ 08087 | 2 | 2 | 1,328 | $299,900 | 100.0% | $225 | 29 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.