The Grande Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Exeter Pass 5 4 2,114 $859,900 $406 43 days
10 Morrisfield Pass 3 4 N/A $825,000 Unknown 10 days
2 Hancock Pass 2 1 880 $529,910 $602 6 days
Average: 3.3 3.0 1,497 $738,270 $504 20 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Parker Pass 2 1 N/A $529,910 Unknown 66 days
Average: 2.0 1.0 0 $529,910 $0 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Queens Pass 4 4 2,426 $875,000 $955,000 $393 93 days 9/15/26
3 Exeter Pass 4 4 2,128 $829,000 $884,000 $415 70 days 5/29/26
4 Nicholson Key 3 3 2,114 $859,900 $880,000 $416 98 days 10/1/26
5 Culpeper Ky 3 3 2,114 $799,999 $860,000 $406 29 days 3/20/26
8 Culpeper Ky 4 3 2,452 $869,000 $855,000 $348 78 days 12/19/25
1 Raleigh Pass 3 3 N/A $799,999 $840,000 Unknown 73 days 4/20/26
4 Oxford Ky 4 4 2,055 $859,000 $835,000 $406 154 days 1/2/26
6 Lafayette 3 3 1,922 $785,000 $815,000 $424 44 days 12/12/25
6 Kensington 3 3 N/A $824,999 $806,250 Unknown 133 days 1/29/26
2 Blacksmith Pass 4 3 2,258 $824,500 $790,000 $349 40 days 12/18/25
Average: 3.4 2.9 1,946 $786,151 $798,946 $425 77 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!