Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lloyd Road 4 3 2,800 $999,999 $357 48 days
14 Dolan Avenue 6 3 3,844 $849,900 $221 176 days
108 Nutmeg Road 5 3 N/A $825,000 Unknown 48 days
9 Lower Main Street 4 3 N/A $750,000 Unknown 49 days
48 Ayrmont Lane 3 3 1,860 $739,000 $397 1 day
28 Ingram Circle 4 2 1,569 $699,900 $446 4 days
8 Avalon Lane 3 3 2,307 $697,000 $302 36 days
95 Kennedy Avenue 4 3 2,280 $688,888 $302 162 days
517 Line Road N/A 1 N/A $560,000 Unknown 27 days
517 Line Road 2 1 N/A $560,000 Unknown 28 days
No address 3 2 1,584 $499,999 $315 43 days
604 Randall Way 3 2 1,610 $499,900 $310 46 days
128 Dumbarton Hill Court 3 3 1,254 $459,900 $366 50 days
62 Inverness Court 2 2 965 $399,900 $414 27 days
1001 Wellington Place 2 2 965 $380,000 $393 28 days
226 Perth Hill Court 2 1 902 $325,000 $360 109 days
Average: 3.3 2.3 1,828 $620,899 $348 56 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Meinzer Street 4 3 2,725 $1,203,360 $441 146 days
211 Meinzer Street 4 4 2,725 $1,149,990 $422 43 days
101 Oxford Lane 4 4 3,800 $849,000 $223 70 days
321 Myrtle Street 4 4 N/A $825,000 Unknown 55 days
111 Nutmeg Road 4 3 2,332 $755,000 $323 53 days
4 Cypress Court 3 3 1,887 $749,999 $397 24 days
19 Ambler Lane 3 3 2,204 $749,990 $340 18 days
38 Hyer Court 3 4 1,797 $749,900 $417 18 days
95 Warren Drive 4 2 1,497 $724,900 $484 23 days
163 Lloyd Road 3 2 1,598 $569,900 $356 57 days
133 Church Street 3 2 1,710 $500,000 $292 66 days
613 Randall Way 3 2 1,610 $494,890 $307 64 days
1050 Woodmere Drive 2 1 N/A $409,900 Unknown 42 days
207 Lloyd Road 3 2 1,683 $400,000 $237 14 days
109 Marshall Concourse 3 1 N/A $340,000 Unknown 21 days
Average: 3.3 2.7 2,130 $698,121 $353 48 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Meinzer Street 4 3 2,931 $1,184,680 $1,184,680 $404 120 days 8/31/26
215 Meinzer Street 4 3 2,931 $1,219,430 $1,178,660 $402 150 days 9/28/26
209 Meinzer Street 4 3 2,931 $1,215,280 $1,170,000 $399 147 days 9/25/26
213 Meinzer Street 4 3 2,931 $1,225,280 $1,125,000 $383 64 days 8/18/26
32 Lake Boulevard 5 3 N/A $925,000 $989,000 Unknown 94 days 9/18/26
345 Meinzer Street 4 3 2,690 $899,999 $895,000 $332 44 days 10/27/26
24 Jubilee Circle 3 3 2,487 $799,999 $885,000 $355 54 days 7/8/26
110 Courtland Lane 4 2 2,211 $779,999 $830,000 $375 48 days 5/8/26
75 Idlebrook Lane 3 2 1,899 $770,000 $800,000 $421 56 days 9/21/26
11 Inwood Place 3 2 1,535 $700,000 $785,000 $511 43 days 7/23/26
91 Nutmeg Road 3 3 1,877 $739,000 $785,000 $418 85 days 8/4/26
33 Imperia Place 3 2 1,855 $725,000 $772,000 $416 63 days 7/2/26
12 White Oak Lane Unit 112 3 4 2,506 $749,000 $765,000 $305 74 days 7/24/26
210 Deerfield Lane 3 2 1,815 $749,900 $760,000 $418 35 days 6/30/26
42 Lake Boulevard 5 3 2,236 $760,000 $750,000 $335 152 days 9/22/26
40 Icemeadow Lane 4 2 N/A $695,000 $746,000 Unknown 49 days 7/24/26
186 Van Brackle Road 3 2 1,571 $669,000 $735,000 $467 72 days 9/25/26
46 Deborah Lane 3 2 1,805 $668,000 $720,000 $398 49 days 10/19/26
150 Idlebrook Lane 4 3 1,772 $669,000 $716,000 $404 63 days 7/28/26
3 Harrison Avenue 3 3 1,729 $629,000 $716,000 $414 163 days 8/3/26
31 White Oak Lane 3 4 2,371 $699,000 $715,000 $301 68 days 8/17/26
60 Fordham Drive 3 2 1,704 $675,000 $701,000 $411 58 days 6/29/26
29 Ormont Lane 4 2 1,497 $625,000 $680,000 $454 73 days 8/28/26
58 Brookview Lane 3 2 1,535 $649,900 $680,000 $442 107 days 9/30/26
95 Idlebrook Lane 3 2 1,743 $625,000 $676,000 $387 40 days 9/16/26
Average: 3.0 2.3 1,656 $617,685 $630,648 $388 75 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

How much is your home worth?

...get instant property value now!