Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 Navesink River Road 5 6 5,983 $2,699,000 $451 64 days
6 Van Note Court 6 6 5,025 $1,999,000 $397 1 day
161 Cherry Tree Lane 6 5 4,028 $1,950,000 $484 27 days
11 Verrazano Drive 5 4 3,356 $1,850,000 $551 56 days
46 Shephard Drive 5 4 4,469 $1,599,000 $357 11 days
11 Sir Paul Court 4 4 3,656 $1,400,000 $382 11 days
228 Red Hill Road 8 4 3,057 $1,350,000 $441 52 days
62 Swartzel Drive 3 3 2,593 $1,299,000 $500 17 days
140 Tindall Road N/A N/A N/A $1,274,000 Unknown 26 days
140 Tindall Road 4 2 4,800 $1,274,000 $265 53 days
155 Borden Road 4 3 2,777 $1,250,000 $450 16 days
95 Seabreeze Avenue 5 4 N/A $1,199,999 Unknown 25 days
68 Augustus Drive Unit 87 4 4 2,850 $1,179,000 $413 7 days
24 Augustus Drive 4 4 3,075 $1,068,000 $347 2 days
10 Fiore Court 3 4 3,086 $1,008,000 $326 13 days
410 Thompson Avenue 3 3 2,282 $999,999 $438 9 days
23 Pearl Street 4 3 2,688 $999,000 $371 2 days
76 Tall Timber Road 4 3 2,485 $995,000 $400 6 days
251 Hamiltonian Drive 3 3 2,023 $995,000 $491 7 days
2 Fiore Court 3 4 2,800 $972,000 $347 14 days
3 Fiore Court 3 4 2,800 $945,000 $337 6 days
35 Richard Terrace 4 3 N/A $899,900 Unknown 13 days
16 Valiant Court 3 4 2,924 $899,000 $307 47 days
167 Crestview Drive 5 2 1,892 $875,000 $462 5 days
71 Augustus Drive 3 4 2,800 $874,000 $312 36 days
Average: 3.8 3.3 2,694 $979,128 $388 31 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Middletown Lincroft Road N/A N/A N/A $2,900,000 Unknown 1059 days
911 Middletown Lincroft Road 7 9 4,835 $2,900,000 $599 1145 days
6 Green Meadow Boulevard 4 4 2,960 $1,390,000 $469 51 days
20 Augustus Drive 3 4 2,800 $1,299,000 $463 64 days
23 Southview Terrace S 4 3 2,767 $1,250,000 $451 86 days
113 Tindall Road N/A N/A N/A $1,250,000 Unknown 207 days
710 Hopping Road 5 4 4,928 $1,249,000 $253 71 days
25 Nedshire Drive 4 3 2,566 $1,199,000 $467 33 days
15 Linder Court 3 4 3,172 $1,150,000 $362 106 days
3 Baskenridge Drive 4 3 2,874 $1,099,000 $382 106 days
200 Pelican Road 6 4 N/A $1,095,000 Unknown 65 days
5 Fiore Court 4 4 3,057 $1,034,000 $338 98 days
11 Castle Drive 5 3 3,523 $1,025,000 $290 15 days
46 Augustus Drive 3 4 2,800 $1,024,000 $365 36 days
65 Augustus Drive 3 4 3,075 $963,000 $313 19 days
6 Fiore Court 3 4 2,800 $953,000 $340 106 days
26 Iler Drive 4 3 2,088 $939,900 $450 42 days
41 Carnegie Court 4 3 1,780 $929,900 $522 63 days
69 Augustus Drive 3 4 2,800 $919,000 $328 61 days
27 Linder Court 3 4 2,812 $910,000 $323 70 days
45 The Trail 4 3 2,432 $899,900 $370 57 days
11 Forest Drive 3 2 1,767 $899,900 $509 57 days
40 Skimmer Lane 3 4 2,461 $899,500 $365 66 days
113 Apple Blossom Lane 4 4 2,101 $899,000 $427 46 days
55 Cherry Tree Farm Road 4 3 2,084 $875,000 $419 30 days
Average: 3.6 3.1 2,398 $959,255 $387 110 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
942 Navesink River Road 5 8 6,880 $4,699,000 $4,300,000 $625 28 days 8/14/26
24 Garryford Drive 5 5 N/A $2,499,999 $2,225,000 Unknown 64 days 8/26/26
306 Valley Street 4 3 N/A $1,978,800 $1,999,999 Unknown 36 days 7/1/26
27 Fox Hill Road 5 4 3,800 $1,675,000 $1,865,000 $490 50 days 7/22/26
79 Cypress Neck Road 6 7 6,083 $1,799,900 $1,850,000 $304 45 days 5/15/26
10 Red Hill Road 5 3 3,424 $1,599,999 $1,825,000 $533 75 days 8/12/26
198 Borden Road 4 5 2,925 $1,499,900 $1,800,018 $615 56 days 8/14/26
9 Hegel Place 4 4 3,416 $1,799,999 $1,800,000 $526 54 days 6/24/26
62 Cypress Neck Road 5 5 3,744 $1,799,900 $1,750,000 $467 66 days 4/21/26
35 Half Mile Road 4 3 2,684 $1,495,000 $1,700,000 $633 64 days 7/30/26
9 Ramsey Road 5 4 3,072 $1,500,000 $1,610,000 $524 58 days 9/8/26
50 Farm Road 4 4 2,512 $1,525,000 $1,525,000 $607 60 days 3/23/26
1 Cook Place 4 3 N/A $1,499,999 $1,501,500 Unknown 63 days 8/13/26
77 Bunker Hill Drive 5 3 3,452 $1,499,999 $1,500,000 $434 49 days 4/30/26
129 Four Winds Drive 5 5 2,974 $1,499,910 $1,475,000 $495 42 days 3/20/26
25 Crane Court 4 3 2,132 $1,248,000 $1,450,000 $680 49 days 8/6/26
4 Del Ray Court 4 3 3,133 $1,499,000 $1,450,000 $462 178 days 3/27/26
100 Borden Road 4 4 2,689 $1,250,000 $1,430,000 $531 62 days 8/12/26
28 Presidential Path 4 4 N/A $1,099,000 $1,406,000 Unknown 43 days 4/17/26
136 Green Oak Boulevard 4 4 2,929 $1,099,900 $1,400,000 $477 105 days 8/27/26
53 Heron Road 4 3 2,256 $1,248,000 $1,400,000 $620 53 days 7/7/26
25 Dellwood Court 4 5 4,499 $1,400,000 $1,400,000 $311 98 days 7/15/26
17 Ballantine Road 3 2 2,000 $1,049,000 $1,367,500 $683 75 days 7/28/26
7 Shire Way 4 3 N/A $1,250,000 $1,356,121 Unknown 49 days 4/30/26
49 Farm Road 4 4 3,267 $1,450,000 $1,355,000 $414 78 days 6/12/26
Average: 3.6 3.0 2,317 $915,237 $958,552 $413 69 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168