Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Bowne Road 4 4 3,283 $1,799,000 $547 25 days
145 Magnolia Lane 4 4 3,756 $1,650,000 $439 6 days
21 Terry Lane 4 3 2,718 $1,599,000 $588 13 days
25 Dakarla Drive 5 4 3,250 $1,499,999 $461 34 days
46 Shephard Drive 5 4 4,469 $1,499,900 $335 57 days
146 Bruce Road 4 3 2,800 $1,275,000 $455 43 days
113 Tindall Road N/A N/A N/A $1,250,000 Unknown 32 days
228 Red Hill Road N/A 5 N/A $1,200,000 Unknown 1 day
5 Penn Lane 4 3 2,612 $1,200,000 $459 5 days
228 Red Hill Road 8 5 3,057 $1,200,000 $392 9 days
33 Ramsey Road 4 3 2,680 $1,200,000 $447 19 days
95 Seabreeze Avenue 5 4 N/A $1,199,999 Unknown 71 days
155 Borden Road 4 3 2,777 $1,175,000 $423 62 days
201 Heights Terrace 5 4 3,311 $1,150,000 $347 13 days
38 Waller Drive 3 4 3,172 $1,100,000 $346 34 days
140 Tindall Road N/A N/A N/A $1,100,000 Unknown 72 days
140 Tindall Road 4 2 4,800 $1,100,000 $229 99 days
24 Augustus Drive 4 4 3,075 $1,068,000 $347 48 days
68 Augustus Drive Unit 87 4 4 2,850 $1,039,000 $364 53 days
410 Thompson Avenue 3 3 2,282 $999,999 $438 1 day
129 Ballantine Road 5 3 2,143 $999,000 $466 20 days
23 Pearl Street 4 3 2,688 $999,000 $371 48 days
159 Deepdale Drive 4 3 2,304 $989,900 $429 2 days
12 Linder Court Unit 186 3 4 2,836 $989,000 $348 29 days
2 Fiore Court 3 4 2,800 $972,000 $347 60 days
Average: 3.6 3.0 2,382 $873,076 $374 34 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Middletown Lincroft Road N/A N/A N/A $2,900,000 Unknown 1105 days
911 Middletown Lincroft Road 7 9 4,835 $2,900,000 $599 1191 days
6 Van Note Court 6 6 5,025 $1,999,000 $397 47 days
15 Hancock Lane 5 4 4,077 $1,550,000 $380 18 days
11 Sir Paul Court 4 4 3,656 $1,400,000 $382 57 days
41 Hillyer Circle 6 4 N/A $1,399,900 Unknown 39 days
20 Augustus Drive 3 4 2,800 $1,299,000 $463 110 days
25 Nedshire Drive 4 3 2,566 $1,199,000 $467 79 days
10 Fiore Court 3 4 3,086 $1,008,000 $326 59 days
44 Iler Drive 3 2 1,695 $995,000 $587 19 days
76 Tall Timber Road 4 3 2,485 $995,000 $400 52 days
251 Hamiltonian Drive 3 3 2,023 $995,000 $491 53 days
6 Dorothy Court 4 3 2,249 $950,000 $422 2 days
111 Marcshire Drive 6 3 2,362 $949,900 $402 20 days
5 Point O Woods Road 4 3 2,480 $929,000 $374 13 days
17 Acorn Drive 4 3 2,348 $929,000 $395 33 days
41 Kingfisher Drive 3 3 N/A $899,000 Unknown 1 day
3 Crosby Lane 5 5 4,017 $879,000 $218 35 days
71 Augustus Drive 3 4 2,800 $874,000 $312 82 days
39 Brandywine Way 3 3 2,255 $850,000 $376 41 days
45 The Trail 4 3 2,432 $849,900 $349 20 days
29 Carter Avenue 4 3 N/A $849,000 Unknown 19 days
17 Millbrook Drive 4 3 N/A $800,000 Unknown 117 days
7 Simek Lane 4 3 2,388 $799,999 $335 17 days
1803 Evans Lane 3 4 N/A $789,000 Unknown 5 days
Average: 3.9 3.3 2,652 $1,035,486 $393 106 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
942 Navesink River Road 5 8 6,880 $4,699,000 $4,300,000 $625 28 days 8/14/26
423 Navesink River Road 5 6 5,983 $2,699,000 $2,530,000 $422 109 days 11/2/26
24 Garryford Drive 5 5 N/A $2,499,999 $2,225,000 Unknown 64 days 8/26/26
306 Valley Street 4 3 N/A $1,978,800 $1,999,999 Unknown 36 days 7/1/26
27 Fox Hill Road 5 4 3,800 $1,675,000 $1,865,000 $490 50 days 7/22/26
79 Cypress Neck Road 6 7 6,083 $1,799,900 $1,850,000 $304 45 days 5/15/26
10 Red Hill Road 5 3 3,424 $1,599,999 $1,825,000 $533 75 days 8/12/26
198 Borden Road 4 5 2,925 $1,499,900 $1,800,018 $615 56 days 8/14/26
9 Hegel Place 4 4 3,416 $1,799,999 $1,800,000 $526 54 days 6/24/26
35 Half Mile Road 4 3 2,684 $1,495,000 $1,700,000 $633 64 days 7/30/26
9 Ramsey Road 5 4 3,072 $1,500,000 $1,610,000 $524 58 days 9/8/26
1 Cook Place 4 3 N/A $1,499,999 $1,501,500 Unknown 63 days 8/13/26
6 Green Meadow Boulevard 4 4 2,960 $1,390,000 $1,500,000 $506 62 days 9/30/26
25 Crane Court 4 3 2,132 $1,248,000 $1,450,000 $680 49 days 8/6/26
100 Borden Road 4 4 2,689 $1,250,000 $1,430,000 $531 62 days 8/12/26
62 Swartzel Drive 3 3 2,593 $1,299,000 $1,405,000 $541 55 days 10/27/26
136 Green Oak Boulevard 4 4 2,929 $1,099,900 $1,400,000 $477 105 days 8/27/26
53 Heron Road 4 3 2,256 $1,248,000 $1,400,000 $620 53 days 7/7/26
25 Dellwood Court 4 5 4,499 $1,400,000 $1,400,000 $311 98 days 7/15/26
17 Ballantine Road 3 2 2,000 $1,049,000 $1,367,500 $683 75 days 7/28/26
49 Farm Road 4 4 3,267 $1,450,000 $1,355,000 $414 78 days 6/12/26
4 Packard Drive 4 4 3,127 $1,200,000 $1,340,000 $428 57 days 5/29/26
11 Mohican Drive 4 3 2,250 $1,188,000 $1,310,000 $582 81 days 7/7/26
68 Jennifer Drive 4 3 2,730 $1,100,000 $1,300,210 $476 46 days 6/15/26
58 Fish Hawk Drive 5 6 4,000 $1,350,000 $1,290,000 $322 52 days 6/11/26
Average: 3.6 3.0 2,340 $925,013 $959,597 $412 71 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

How much is your home worth?

...get instant property value now!