Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1553 Laguna Lane 6 3 3,600 $1,150,000 $319 8 days
93 Aspen Lane 2 3 1,533 $535,000 $348 1 day
14 Woodmere Court 2 3 1,518 $474,900 $312 14 days
147 Tulip Lane 2 2 1,096 $425,000 $387 93 days
294 Tulip Lane 2 2 1,096 $410,000 $374 29 days
73 Pagoda Lane 2 1 1,181 $375,000 $317 2 days
Average: 2.7 2.3 1,670 $561,650 $343 25 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Mimosa Lane 2 3 1,533 $575,000 $375 17 days
118 Evergreen Court 2 2 1,400 $475,000 $339 75 days
127 Evergreen Court 2 2 1,128 $449,900 $398 36 days
46 Tulip Lane 2 2 1,189 $429,900 $361 36 days
249 Tulip Lane 2 2 N/A $407,900 Unknown 34 days
12 Woodmere Court 1 1 840 $279,900 $333 85 days
Average: 1.8 2.0 1,218 $436,266 $361 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1376 Alvarado Avenue 7 7 4,293 $1,925,000 $1,875,000 $436 189 days 5/6/26
1524 Redondo Lane 3 3 2,400 $1,499,000 $1,325,000 $552 78 days 7/7/26
1532 Laguna Lane 4 3 2,522 $975,000 $896,000 $355 89 days 7/27/26
1575 Alamitos Drive 5 2 2,383 $749,900 $800,000 $335 44 days 6/15/26
1267 Del Mar Road 3 1 1,208 $695,000 $680,000 $562 58 days 7/29/26
65 Hazel Drive 2 3 1,606 $600,000 $640,000 $398 32 days 8/25/26
123 Almond Road 2 2 1,560 $589,000 $640,000 $410 51 days 9/11/26
89 Almond Road 2 2 1,560 $589,000 $640,000 $410 26 days 7/20/26
3 Merlin Drive 3 2 1,678 $550,000 $615,000 $366 112 days 6/1/26
13 Jasmine Lane 2 3 1,606 $575,000 $601,000 $374 63 days 9/30/26
262 Daffodil Drive 2 3 1,675 $565,000 $565,000 $337 41 days 10/30/26
229 Daffodil Drive 2 3 1,675 $555,000 $565,000 $337 50 days 7/15/26
86 Almond Road 2 2 1,409 $520,000 $540,000 $383 58 days 10/8/26
60 Perri Road 2 3 1,533 $529,900 $529,900 $345 68 days 8/28/26
4 Aspen Lane 2 3 1,533 $475,000 $525,000 $342 41 days 7/1/26
59 Perri 2 3 1,551 $509,900 $525,000 $338 128 days 5/20/26
7 Petunia Place 2 2 1,409 $519,900 $519,900 $368 77 days 10/14/26
58 Hazel Drive 1 3 1,586 $475,000 $504,000 $317 54 days 6/1/26
14 Evergreen Court 2 2 1,400 $499,999 $500,000 $357 77 days 10/1/26
55 Perri Road 2 3 1,533 $490,000 $490,000 $319 28 days 7/21/26
39 Poplar Place 2 2 1,128 $469,999 $470,000 $416 71 days 9/18/26
43 Poplar Place 2 2 1,128 $469,900 $469,900 $416 96 days 7/2/26
16 Pagoda Lane 2 1 1,062 $439,900 $450,000 $423 46 days 8/21/26
264 Tulip Lane 2 2 N/A $437,000 $450,000 Unknown 38 days 7/31/26
38 Hemlock Way 2 3 N/A $450,000 $450,000 Unknown 70 days 5/26/26
Average: 2.2 2.3 1,534 $569,764 $576,476 $376 61 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!