Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Trumbull Drive Unit 12 3 3 1,357 $459,000 $338 1 day
2 Whistler Drive Unit 8 3 3 1,644 $449,989 $273 92 days
35 Whistler Drive Unit 2 3 2 N/A $439,000 Unknown 90 days
7 Stuart Drive Unit 4 3 2 1,362 $429,900 $315 52 days
25 Wyeth Drive Unit 11 3 3 1,357 $414,500 $305 83 days
19 Remington Drive Unit 3 3 2 1,362 $399,000 $292 41 days
Average: 3.0 2.5 1,416 $431,898 $305 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Stuart Drive Unit 1 3 3 1,644 $489,000 $505,000 $307 45 days 6/12/26
30 Remington Drive Unit 3 3 3 1,546 $465,000 $475,000 $307 63 days 6/19/26
26 Copley Court Unit 3 3 3 1,546 $439,900 $460,000 $297 54 days 6/3/26
29 Copley Court Unit 3 3 3 1,362 $450,000 $440,000 $323 61 days 7/20/26
26 Copley Court Unit 2 3 3 1,357 $424,900 $425,000 $313 70 days 7/31/26
8 Stuart Drive Unit 4 3 2 1,362 $399,900 $422,680 $310 79 days 8/7/26
Average: 3.0 2.8 1,469 $444,783 $454,613 $309 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!