Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Daum Road N/A N/A N/A $2,499,999 Unknown 91 days
10 Daum Road 4 3 3,173 $2,499,999 $787 183 days
16 Pinehurst Drive 4 4 N/A $1,099,999 Unknown 84 days
63 Winged Foot Drive 4 3 2,505 $824,000 $328 13 days
12 Berkshire Court 3 3 1,866 $599,000 $321 70 days
589 St Andrews Place 2 2 1,592 $579,999 $364 14 days
556 Saint Andrews Place 2 2 1,592 $549,900 $345 37 days
524 St Andrews Place 2 2 1,592 $529,000 $332 48 days
378 Saint Andrews Place Unit 378 2 2 1,592 $499,000 $313 33 days
Average: 2.9 2.6 1,987 $1,075,655 $399 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Baltusrol Drive 4 3 2,774 $900,000 $324 56 days
46 Baltusrol Drive 4 3 2,367 $799,900 $337 36 days
1 Inverness Drive 4 3 2,474 $795,000 $321 83 days
194 Shinnecock Drive 3 3 2,062 $668,500 $324 41 days
244 Shinnecock Drive 3 3 1,906 $659,900 $346 158 days
155 Shinnecock Drive 3 3 2,050 $645,000 $314 67 days
Average: 3.5 3.0 2,272 $744,716 $328 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Winged Foot Drive 4 3 2,101 $849,900 $850,000 $404 108 days 6/29/26
8 Waterville Road 3 3 N/A $679,000 $690,000 Unknown 72 days 10/30/26
1 Whitemarsh Drive 3 3 1,866 $680,000 $680,000 $364 43 days 8/19/26
168 Shinnecock Drive 3 3 1,906 $639,999 $660,000 $346 85 days 5/29/26
235 Shinnecock Drive 3 3 1,906 $639,900 $640,000 $335 62 days 6/12/26
29 Whitemarsh Drive 3 3 1,830 $620,000 $630,000 $344 82 days 7/15/26
16 Sunningdale Circle 3 3 1,866 $635,000 $625,000 $334 150 days 11/2/26
3 Whitemarsh Drive 3 3 1,830 $629,000 $622,500 $340 148 days 11/2/26
110 Shinnecock Drive 2 2 1,592 $600,000 $600,000 $376 74 days 7/22/26
663 Saint Andrews Place 2 2 1,592 $584,999 $570,000 $358 32 days 9/29/26
604 St Andrews Place 2 2 1,592 $529,000 $525,000 $329 71 days 10/14/26
620 Saint Andrews Place 2 2 1,592 $525,000 $495,000 $310 83 days 11/2/26
617 Saint Andrews Place 2 2 1,592 $485,000 $475,000 $298 100 days 5/4/26
683 Saint Andrews Place Unit 683 2 2 1,592 $485,000 $445,000 $279 70 days 10/23/26
375 St Andrews Place 2 2 1,592 $450,000 $445,000 $279 68 days 5/11/26
Average: 2.6 2.5 1,746 $602,119 $596,833 $335 83 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!