Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2568 Heathrow Lane 3 2 2,641 $1,000,000 $378 8 days
2556 Collier Road 3 3 2,623 $949,000 $361 1 day
12 Powderhorn Way 3 3 3,055 $750,000 $245 6 days
1 Summerlawn Drive 2 2 1,692 $609,990 $360 1 day
4 Summerlawn Drive 3 2 2,042 $549,900 $269 45 days
47 Greensprings Drive 3 2 2,042 $549,000 $268 57 days
50 Summerwinds Drive 3 2 1,863 $529,000 $283 27 days
23 Summerwinds Drive 2 2 1,733 $474,999 $274 52 days
65 Golden Willows Avenue 2 2 1,512 $449,900 $297 43 days
17 Greylawn Drive 2 2 1,596 $449,895 $281 18 days
17 Greensprings Drive 2 2 1,787 $425,000 $237 26 days
26 Springlawn Drive 2 2 1,478 $420,000 $284 28 days
38 Autumntide Drive 2 2 1,612 $405,000 $251 132 days
122 Greenlawns Drive 2 2 1,512 $390,000 $257 49 days
9 Sunnyfield Lane 2 2 1,512 $385,000 $254 12 days
2 Silverside Road 2 2 1,512 $379,000 $250 41 days
146 Greenlawns Drive 2 2 1,512 $364,999 $241 126 days
42 Spring Meadow Drive 2 2 1,478 $364,000 $246 37 days
33 Golden Willows Avenue 2 2 1,512 $339,900 $224 7 days
11 Sunnyfield Lane 2 2 1,512 $329,900 $218 29 days
83 Jadelawns Drive 2 2 1,512 $324,900 $214 80 days
Average: 2.3 2.1 1,797 $497,113 $271 39 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1548 Tanner Avenue 3 3 2,723 $1,325,000 $486 8 days
2549 Collier Road 2 2 1,954 $845,000 $432 35 days
99 Minuteman Circle 3 2 2,426 $649,900 $267 49 days
2 Williamsburg Court 3 2 2,102 $638,000 $303 83 days
18 Bellflower Drive 3 2 1,863 $599,000 $321 80 days
27 Bellflower Drive 3 2 1,903 $579,000 $304 55 days
2 Summerlawn Drive 3 2 1,863 $569,000 $305 36 days
19 Goldenedge Way 2 2 1,810 $559,000 $308 34 days
12 Springlawn Drive 2 2 1,724 $479,900 $278 433 days
28 Spring Meadow Drive 2 2 1,474 $399,999 $271 73 days
46 Goldensprings Drive 2 2 1,478 $389,900 $263 56 days
Average: 2.5 2.1 1,938 $639,427 $322 86 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2558 Collier Road 3 2 2,497 $1,100,000 $1,325,000 $530 102 days 9/15/26
1521 Wishing Well Lane 3 2 2,125 $1,150,000 $1,201,000 $565 49 days 10/16/26
2601 Lantern Light Way 3 3 2,534 $985,000 $1,102,000 $434 60 days 7/14/26
2607 Collier Road 2 2 1,819 $799,000 $880,000 $483 76 days 7/16/26
2593 Collier Road 2 2 1,831 $845,000 $855,000 $466 54 days 10/19/26
2526 Morningstar Road 3 2 N/A $799,000 $850,000 Unknown 102 days 6/5/26
1503 Sawyer Avenue 2 2 1,593 $790,000 $770,000 $483 71 days 6/17/26
2 Silverspring Drive 3 3 2,059 $729,900 $752,000 $365 89 days 8/13/26
1544 Harvest Lane 2 2 1,858 $794,000 $700,000 $376 122 days 7/1/26
53 Silverside Road 3 2 1,902 $685,000 $685,000 $360 65 days 7/17/26
1 Colonial Way 2 2 2,114 $630,000 $672,000 $317 59 days 5/29/26
35 Quicksilver Court 3 2 2,042 $605,000 $660,000 $323 56 days 6/11/26
54 Bunker Hill Drive 2 2 2,416 $649,745 $650,000 $269 81 days 7/9/26
95 Minuteman Circle 2 2 2,096 $599,999 $649,000 $309 55 days 9/2/26
26 Powderhorn Way 2 2 2,108 $638,000 $638,000 $302 80 days 6/11/26
33 Bunker Hill Drive 3 3 2,460 $625,000 $635,000 $258 33 days 6/9/26
43 Bunker Hill Drive 3 2 2,539 $618,000 $625,000 $246 48 days 9/30/26
18 Powderhorn Way 2 2 1,862 $595,900 $625,000 $335 41 days 9/10/26
43 Silverspring Drive 4 3 2,886 $635,000 $625,000 $216 155 days 8/28/26
54 Silverside Road 3 2 2,042 $629,900 $620,000 $303 57 days 6/5/26
10 Minuteman Circle 2 2 2,336 $599,900 $620,000 $265 95 days 6/30/26
2 Heathersway Court 3 2 1,976 $569,900 $617,000 $312 76 days 6/26/26
40 Bunker Hill Drive 2 2 2,214 $605,000 $605,000 $273 66 days 6/4/26
27 Greenfields Drive 3 2 2,042 $605,000 $604,900 $296 50 days 5/28/26
37 Springlawn Drive 2 2 1,816 $600,000 $600,000 $330 95 days 6/16/26
Average: 2.3 2.1 1,873 $579,542 $583,017 $309 73 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!