Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Embry Farm Road 7 8 11,036 $4,500,000 $407 101 days
157 Route 520 N/A N/A N/A $4,325,000 Unknown 316 days
24 Embry Farm Road 6 8 7,708 $3,450,000 $447 100 days
9 Colony Drive 6 6 5,890 $2,149,000 $364 29 days
11 Hobart Street 6 5 6,500 $1,999,999 $307 57 days
10 Huxley Court 5 5 5,316 $1,999,900 $376 4 days
15 Hobart Street 6 5 6,500 $1,899,999 $292 58 days
14 Diamond Hill Road 5 6 N/A $1,890,000 Unknown 107 days
309-311 State Route 79 4 3 3,941 $1,865,000 $473 465 days
14 Black Walnut Way 6 6 4,943 $1,699,999 $343 31 days
9 Landmark Lane 6 5 4,726 $1,699,900 $359 9 days
3 Topaz Court 6 4 5,344 $1,650,000 $308 24 days
3 Landmark Lane 5 4 N/A $1,499,900 Unknown 6 days
3 Blue Marl Lane 4 4 N/A $1,499,000 Unknown 100 days
14 Jamesworthy Court 5 4 3,690 $1,299,999 $352 2 days
4 Plowshare Court 4 3 3,438 $1,299,000 $377 23 days
21 Ryan Road 5 4 3,235 $1,225,000 $378 113 days
35 Manor Drive 5 3 2,801 $1,199,000 $428 114 days
19 Pecan Valley Drive 5 4 2,786 $1,125,000 $403 63 days
2 Girard Street 5 4 2,631 $1,100,000 $418 37 days
67 School Road E 5 4 5,200 $1,089,000 $209 78 days
7 Monroe Drive 5 3 3,060 $979,900 $320 10 days
207 Bradwick Way 2 3 2,551 $960,000 $376 61 days
28 Buttonwood Drive 4 4 N/A $929,000 Unknown 29 days
27 N Main Street N/A N/A N/A $899,999 Unknown 189 days
Average: 4.1 3.8 3,467 $1,309,087 $364 70 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Topaz Court 6 7 5,605 $3,200,000 $570 3 days
8 Blueberry Hill 5 5 5,935 $2,349,999 $395 24 days
55 School Road E 5 4 3,114 $1,390,000 $446 76 days
18 Carrie Drive 5 3 3,094 $1,299,000 $419 65 days
5 Brookside Circle 5 3 3,084 $1,150,000 $372 55 days
6 Orchard Street 5 5 3,056 $1,150,000 $376 87 days
16 Cape May Drive 5 3 3,141 $1,150,000 $366 57 days
12 Memorial Road 4 3 2,679 $999,999 $373 56 days
60 Cannonade Drive W 4 4 N/A $989,000 Unknown 58 days
24 Cannonade Drive W 4 3 N/A $949,000 Unknown 64 days
3 Inge Lane 4 4 2,434 $900,000 $369 15 days
503 Shore Court 3 3 2,753 $886,470 $322 140 days
1404 Sierra Drive 3 4 2,753 $882,420 $320 65 days
401 Shore Court 3 4 2,753 $877,715 $318 114 days
5 St Lawrence Way 4 3 2,028 $825,000 $406 58 days
1201 Shore Court 3 3 2,387 $811,545 $339 65 days
1402 Sierra Drive 3 4 2,753 $802,990 $291 100 days
6 Hudson Bay Terrace 4 3 2,586 $799,800 $309 73 days
603 Shore Court 3 3 N/A $789,340 Unknown 140 days
5 Spencer Circle 5 3 3,004 $789,000 $262 44 days
1203 Shore Court 3 3 N/A $786,990 Unknown 173 days
4 Fletcher Drive 4 3 N/A $784,900 Unknown 99 days
65 Murray Hill Terrace 4 3 2,520 $779,900 $309 19 days
402 Shore Court 3 3 N/A $778,740 Unknown 218 days
1302 Shore Court 3 3 N/A $775,565 Unknown 236 days
Average: 3.5 3.1 2,544 $917,191 $362 83 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Embry Farm Road 7 11 N/A $5,000,000 $5,100,000 Unknown 196 days 8/3/26
1 Embry Farm Road 6 8 6,554 $2,999,999 $2,984,999 $455 71 days 5/22/26
20 Coleridge Drive 5 7 5,316 $2,199,999 $2,258,000 $424 190 days 9/11/26
2 Whipple Way 5 5 4,603 $1,795,000 $1,999,999 $434 57 days 6/26/26
12 Captiva Lane 4 5 N/A $2,100,000 $1,975,000 Unknown 101 days 8/21/26
34 Rutledge Road 4 5 4,577 $1,795,000 $1,957,000 $427 49 days 4/24/26
15 Livingston Court 4 5 4,975 $1,736,000 $1,850,000 $371 47 days 7/30/26
93 Buckley Road 5 5 5,500 $1,899,000 $1,850,000 $336 168 days 5/21/26
10 Austen Court 6 5 N/A $1,890,000 $1,825,000 Unknown 164 days 6/18/26
22 Chagall Road 6 5 4,925 $1,689,999 $1,800,000 $365 98 days 7/16/26
10 Country Club Lane 5 4 4,558 $1,625,000 $1,700,000 $372 56 days 7/31/26
8 Landmark Lane 5 6 4,408 $1,500,000 $1,700,000 $385 77 days 4/30/26
12 Country Club Lane 5 4 4,535 $1,600,000 $1,650,000 $363 71 days 8/6/26
10 Castlehill Drive 5 4 4,187 $1,550,000 $1,635,000 $390 63 days 8/21/26
3 Whistler Way 5 6 4,124 $1,437,000 $1,600,000 $387 61 days 6/30/26
4 Miro Circle 5 7 4,083 $1,600,000 $1,575,000 $385 57 days 9/4/26
2 Capo Drive 4 3 N/A $1,499,000 $1,550,000 Unknown 64 days 5/20/26
5 Grace Court 4 4 3,126 $1,299,000 $1,500,000 $479 71 days 7/7/26
22 Bartram Road 4 3 3,400 $1,425,000 $1,425,000 $419 80 days 7/27/26
10 Livingston Court 5 5 5,188 $1,400,000 $1,400,000 $269 114 days 5/28/26
26 Miro Circle 5 4 3,397 $1,250,000 $1,355,000 $398 44 days 6/26/26
9 Fairview Road 5 3 N/A $1,249,000 $1,350,000 Unknown 70 days 7/2/26
25 Monroe Drive 5 4 3,296 $1,199,000 $1,280,000 $388 68 days 6/29/26
5 Emmons Court 5 4 3,070 $1,190,000 $1,232,000 $401 84 days 8/7/26
43 Homestead Circle 4 4 2,790 $999,999 $1,231,000 $441 51 days 7/31/26
Average: 3.7 3.4 2,780 $1,047,011 $1,078,216 $368 87 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106